Generated 2026-06-09 03:00 PT ยท 19 holdings ยท every formula and threshold exposed
| Constant | Value | Used for |
|---|---|---|
| TH_COMPOSITE_LONG | +0.05 | min composite for "long thesis" |
| TH_COMPOSITE_BEAR | -0.05 | composite below = directional weakness |
| TH_IV_RANK_RICH | 0.50 | IV-rank above = premium rich |
| TH_IV_RANK_THIN | 0.30 | IV-rank below = premium thin |
| TH_IV_RV_POSITIVE | 1.10 | IV/RV ratio above = positive edge |
| TH_IV_RV_NEGATIVE | 0.90 | IV/RV ratio below = buyers favored |
| TH_EARNINGS_DAYS | 14d | earnings window where premium-selling is dangerous |
| TARGET_OTM_PCT | 5% | target strike OTM distance (proxy for ~0.25 delta) |
| TARGET_DTES | [14, 30, 45] | target days-to-expiry buckets |
| FAMILY_WEIGHTS | 1/8 each | equal across 8 factor families |
Composite = +0.190
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=+1.93; mom_multi=+1.52; rsi=-0.27โฆ | +0.79 | 1/8 | +0.099 |
| fundamental | value=-0.44; quality=+1.72; pb_ratio=-2.00โฆ | -0.14 | 1/8 | -0.018 |
| options | iv_rank=+2.00; iv_term_slope=+3.00; iv_skew=-0.94โฆ | +1.02 | 1/8 | +0.127 |
| sentiment | news_sentiment=+0.93; reddit_wsb=+0.00 | +0.47 | 1/8 | +0.058 |
| macro | vix_regime=+0.42; yield_curve=+0.00; credit_spreads=+0.15โฆ | +0.32 | 1/8 | +0.041 |
| cross_asset | sector_rs=-1.41; market_regime=+1.63 | +0.11 | 1/8 | +0.013 |
| alt_data | search_interest=-0.89; wiki_views=+0.00 | -0.45 | 1/8 | -0.056 |
| flow | short_interest=-0.20; insider_activity=-0.17; insider_trades=-2.00โฆ | -0.59 | 1/8 | -0.074 |
| ฮฃ | +0.190 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 19.1%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((12.5% โ 14.7%) / (29.4% โ 14.7%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 12.5% / 19.1% = 0.66 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $301.54 ร 1.05 = $316.62 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | 13 | $315.00 | -0.51% | $1.65 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $315.00 | -0.51% | $3.79 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $315.00 | -0.51% | $5.82 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-22 | 13 | $1.65 | 1.65 / 301.54 = 0.55% | ร 365/13 = 15.4% |
| 2026-07-10 | 31 | $3.79 | 3.79 / 301.54 = 1.26% | ร 365/31 = 14.8% |
| 2026-07-24 | 45 | $5.82 | 5.82 / 301.54 = 1.93% | ร 365/45 = 15.7% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.19) but IV-rank only 0/100 (< 30) โ STRIKE BUFFER โ chosen strike $315 < 60d high $315 (gap 0.1%); may be tested on rally
Final pick: sell 2026-07-24 $315 call for ~$5.82 premium โ 15.7% annualized yield.
Composite = +0.116
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=-0.34; mom_multi=+1.24; rsi=+0.03โฆ | -0.15 | 1/8 | -0.018 |
| fundamental | value=-1.30; quality=-0.23; pb_ratio=-2.00โฆ | -1.07 | 1/8 | -0.134 |
| options | iv_rank=+2.00; iv_term_slope=+3.00; iv_skew=+0.94โฆ | +1.48 | 1/8 | +0.186 |
| sentiment | news_sentiment=+1.12; reddit_wsb=+0.00 | +0.56 | 1/8 | +0.070 |
| macro | vix_regime=+0.70; yield_curve=-2.00; credit_spreads=+0.25โฆ | -0.44 | 1/8 | -0.055 |
| cross_asset | sector_rs=+0.02; market_regime=+2.00 | +1.01 | 1/8 | +0.127 |
| alt_data | search_interest=+0.00; wiki_views=+0.00 | +0.00 | 1/8 | +0.000 |
| flow | short_interest=-0.20; insider_activity=+0.31; insider_trades=-2.00โฆ | -0.47 | 1/8 | -0.059 |
| ฮฃ | +0.116 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 48.1%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((6.3% โ 34.3%) / (56.9% โ 34.3%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 6.3% / 48.1% = 0.13 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $408.95 ร 1.05 = $429.40 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | 31 | $430.00 | +0.14% | $14.80 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $430.00 | +0.14% | $21.00 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-07-10 | 31 | $14.80 | 14.80 / 408.95 = 3.62% | ร 365/31 = 42.6% |
| 2026-07-24 | 45 | $21.00 | 21.00 / 408.95 = 5.14% | ร 365/45 = 41.7% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.12) but IV-rank only 0/100 (< 30) โ STRIKE BUFFER โ chosen strike $430 < 60d high $445 (gap 3.4%); may be tested on rally
Final pick: sell 2026-07-10 $430 call for ~$14.80 premium โ 42.6% annualized yield.
Composite = +0.198
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=+3.00; mom_multi=+3.00; rsi=-0.86โฆ | +0.50 | 1/8 | +0.062 |
| fundamental | value=-0.61; quality=+0.58; pb_ratio=-2.00โฆ | -0.82 | 1/8 | -0.103 |
| options | iv_rank=+2.00; iv_term_slope=-0.00; iv_skew=-0.94โฆ | -0.00 | 1/8 | -0.000 |
| sentiment | news_sentiment=+0.42; reddit_wsb=+0.00 | +0.21 | 1/8 | +0.026 |
| macro | vix_regime=+0.97; yield_curve=+0.00; credit_spreads=+0.28โฆ | +0.13 | 1/8 | +0.016 |
| cross_asset | sector_rs=+2.00; market_regime=+2.00 | +2.00 | 1/8 | +0.250 |
| alt_data | search_interest=+0.00; wiki_views=+0.00 | +0.00 | 1/8 | +0.000 |
| flow | short_interest=-0.20; insider_activity=-0.23; insider_trades=-2.00โฆ | -0.43 | 1/8 | -0.054 |
| ฮฃ | +0.198 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 71.3%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((9.4% โ 38.8%) / (97.1% โ 38.8%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 9.4% / 71.3% = 0.13 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $490.33 ร 1.05 = $514.85 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | 17 | $515.00 | +0.03% | $21.50 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $515.00 | +0.03% | $31.68 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $515.00 | +0.03% | $40.50 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-26 | 17 | $21.50 | 21.50 / 490.33 = 4.38% | ร 365/17 = 94.1% |
| 2026-07-10 | 31 | $31.68 | 31.68 / 490.33 = 6.46% | ร 365/31 = 76.1% |
| 2026-07-24 | 45 | $40.50 | 40.50 / 490.33 = 8.26% | ร 365/45 = 67.0% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.20) but IV-rank only 0/100 (< 30) โ STRIKE BUFFER โ chosen strike $515 < 60d high $543 (gap 5.1%); may be tested on rally
Final pick: sell 2026-06-26 $515 call for ~$21.50 premium โ 94.1% annualized yield.
Composite = -0.063
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=+1.52; mom_multi=+1.63; rsi=+0.70โฆ | +0.14 | 1/8 | +0.017 |
| fundamental | value=+0.53; quality=+2.00; pb_ratio=-2.00โฆ | -0.16 | 1/8 | -0.020 |
| options | iv_rank=+2.00; iv_term_slope=-3.00; iv_skew=-1.88โฆ | -0.72 | 1/8 | -0.090 |
| sentiment | news_sentiment=+1.38; reddit_wsb=+0.00 | +0.69 | 1/8 | +0.086 |
| macro | vix_regime=+0.85; yield_curve=+0.00; credit_spreads=+0.28โฆ | +0.46 | 1/8 | +0.058 |
| cross_asset | sector_rs=-1.89; market_regime=+2.00 | +0.05 | 1/8 | +0.007 |
| alt_data | search_interest=-0.82; wiki_views=+0.00 | -0.41 | 1/8 | -0.052 |
| flow | short_interest=-0.20; insider_activity=-0.05; insider_trades=-2.00โฆ | -0.56 | 1/8 | -0.070 |
| ฮฃ | -0.063 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 46.2%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((9.4% โ 25.5%) / (43.5% โ 25.5%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 9.4% / 46.2% = 0.20 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $208.64 ร 1.05 = $219.07 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | 13 | $220.00 | +0.42% | $2.25 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $220.00 | +0.42% | $5.50 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $220.00 | +0.42% | $7.75 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-22 | 13 | $2.25 | 2.25 / 208.64 = 1.08% | ร 365/13 = 30.3% |
| 2026-07-10 | 31 | $5.50 | 5.50 / 208.64 = 2.64% | ร 365/31 = 31.0% |
| 2026-07-24 | 45 | $7.75 | 7.75 / 208.64 = 3.71% | ร 365/45 = 30.1% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โ TIGHTER COVER โ composite -0.06 < -0.05; engine flags directional weakness โ STRIKE BUFFER โ chosen strike $220 < 60d high $235 (gap 6.6%); may be tested on rally
Final pick: sell 2026-07-10 $220 call for ~$5.50 premium โ 31.0% annualized yield.
Composite = +0.349
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=-2.57; mom_multi=+1.18; rsi=-0.68โฆ | -0.51 | 1/8 | -0.063 |
| fundamental | value=-0.23; quality=+1.86; pb_ratio=-2.00โฆ | -0.11 | 1/8 | -0.013 |
| options | iv_rank=+2.00; iv_term_slope=+3.00; iv_skew=-0.47โฆ | +1.63 | 1/8 | +0.204 |
| sentiment | news_sentiment=+0.60; reddit_wsb=+0.00 | +0.30 | 1/8 | +0.037 |
| macro | vix_regime=+0.64; yield_curve=+0.00; credit_spreads=+0.23โฆ | +0.04 | 1/8 | +0.005 |
| cross_asset | sector_rs=+0.22; market_regime=+2.00 | +1.11 | 1/8 | +0.139 |
| alt_data | search_interest=+0.00; wiki_views=+0.00 | +0.00 | 1/8 | +0.000 |
| flow | short_interest=-0.20; insider_activity=+1.50; insider_trades=+0.00โฆ | +0.33 | 1/8 | +0.041 |
| ฮฃ | +0.349 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 77.6%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((12.5% โ 34.7%) / (68.6% โ 34.7%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 12.5% / 77.6% = 0.16 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $211.82 ร 1.05 = $222.41 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | 17 | $222.50 | +0.04% | $12.70 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $222.50 | +0.04% | $15.25 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $222.50 | +0.04% | $17.52 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-26 | 17 | $12.70 | 12.70 / 211.82 = 6.00% | ร 365/17 = 128.7% |
| 2026-07-10 | 31 | $15.25 | 15.25 / 211.82 = 7.20% | ร 365/31 = 84.8% |
| 2026-07-24 | 45 | $17.52 | 17.52 / 211.82 = 8.27% | ร 365/45 = 67.1% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.35) but IV-rank only 0/100 (< 30) โธ SKIP โ earnings in 1d โค 14-day window โ STRIKE BUFFER โ chosen strike $222 < 60d high $248 (gap 10.3%); may be tested on rally
Final pick: sell 2026-06-26 $222 call for ~$12.70 premium โ 128.7% annualized yield.
Composite = +0.251
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=+2.59; mom_multi=+1.48; rsi=-0.38โฆ | +0.51 | 1/8 | +0.064 |
| fundamental | value=-1.18; quality=-0.28; pb_ratio=-2.00โฆ | -0.76 | 1/8 | -0.095 |
| options | iv_rank=+2.00; iv_term_slope=+3.00; iv_skew=-2.00โฆ | +0.75 | 1/8 | +0.094 |
| sentiment | news_sentiment=+0.99; reddit_wsb=+0.00 | +0.49 | 1/8 | +0.062 |
| macro | vix_regime=+0.48; yield_curve=+0.00; credit_spreads=+0.17โฆ | -0.02 | 1/8 | -0.002 |
| cross_asset | sector_rs=+1.43; market_regime=+1.87 | +1.65 | 1/8 | +0.206 |
| alt_data | search_interest=+0.00; wiki_views=+0.00 | +0.00 | 1/8 | +0.000 |
| flow | short_interest=+0.70; insider_activity=-0.17; insider_trades=-2.00โฆ | -0.62 | 1/8 | -0.077 |
| ฮฃ | +0.251 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 62.1%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((6.3% โ 29.9%) / (59.4% โ 29.9%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 6.3% / 62.1% = 0.10 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $658.79 ร 1.05 = $691.73 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | 17 | $690.00 | -0.25% | $17.40 | โช lastPrice | 3% | 0 |
| 2026-07-10 | 31 | $690.00 | -0.25% | $28.14 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $690.00 | -0.25% | $37.53 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-26 | 17 | $17.40 | 17.40 / 658.79 = 2.64% | ร 365/17 = 56.7% |
| 2026-07-10 | 31 | $28.14 | 28.14 / 658.79 = 4.27% | ร 365/31 = 50.3% |
| 2026-07-24 | 45 | $37.53 | 37.53 / 658.79 = 5.70% | ร 365/45 = 46.2% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.25) but IV-rank only 0/100 (< 30) โ STRIKE BUFFER โ chosen strike $690 < 60d high $782 (gap 11.8%); may be tested on rally
Final pick: sell 2026-06-26 $690 call for ~$17.40 premium โ 56.7% annualized yield.
Composite = +0.368
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=+3.00; mom_multi=+3.00; rsi=-0.31โฆ | +0.71 | 1/8 | +0.088 |
| fundamental | value=-0.76; quality=+0.60; pb_ratio=-2.00โฆ | -0.18 | 1/8 | -0.023 |
| options | iv_rank=+2.00; iv_term_slope=-3.00; iv_skew=+2.00โฆ | +0.72 | 1/8 | +0.090 |
| sentiment | news_sentiment=+1.88; reddit_wsb=+0.00 | +0.94 | 1/8 | +0.117 |
| macro | vix_regime=+0.45; yield_curve=+0.00; credit_spreads=+0.16โฆ | -0.03 | 1/8 | -0.003 |
| cross_asset | sector_rs=+1.07; market_regime=+1.73 | +1.40 | 1/8 | +0.175 |
| alt_data | search_interest=+0.31; wiki_views=+0.00 | +0.16 | 1/8 | +0.019 |
| flow | short_interest=-0.20; insider_activity=+0.16; insider_trades=-2.00โฆ | -0.76 | 1/8 | -0.095 |
| ฮฃ | +0.368 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 94.0%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((12.5% โ 19.2%) / (79.2% โ 19.2%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 12.5% / 94.0% = 0.13 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $187.54 ร 1.05 = $196.92 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | 17 | $197.50 | +0.30% | $10.35 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $197.50 | +0.30% | $14.00 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $197.50 | +0.30% | $18.70 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-26 | 17 | $10.35 | 10.35 / 187.54 = 5.52% | ร 365/17 = 118.5% |
| 2026-07-10 | 31 | $14.00 | 14.00 / 187.54 = 7.47% | ร 365/31 = 87.9% |
| 2026-07-24 | 45 | $18.70 | 18.70 / 187.54 = 9.97% | ร 365/45 = 80.9% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.37) but IV-rank only 0/100 (< 30) โ STRIKE BUFFER โ chosen strike $198 < 60d high $208 (gap 5.0%); may be tested on rally
Final pick: sell 2026-06-26 $198 call for ~$10.35 premium โ 118.5% annualized yield.
Composite = +0.094
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=-1.50; mom_multi=-0.02; rsi=+0.07โฆ | -0.55 | 1/8 | -0.069 |
| fundamental | value=+0.00; quality=-0.67; pb_ratio=-2.00โฆ | -0.49 | 1/8 | -0.061 |
| options | iv_rank=+2.00; iv_term_slope=-0.00; iv_skew=+2.00โฆ | +1.00 | 1/8 | +0.125 |
| sentiment | news_sentiment=+1.35; reddit_wsb=+0.00 | +0.67 | 1/8 | +0.084 |
| macro | vix_regime=+0.39; yield_curve=+0.00; credit_spreads=+0.14โฆ | -0.05 | 1/8 | -0.006 |
| cross_asset | sector_rs=-0.86; market_regime=+1.50 | +0.32 | 1/8 | +0.040 |
| alt_data | search_interest=+0.00; wiki_views=+0.00 | +0.00 | 1/8 | +0.000 |
| flow | short_interest=+0.70; insider_activity=+0.68; insider_trades=-2.00โฆ | -0.15 | 1/8 | -0.019 |
| ฮฃ | +0.094 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 81.2%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((12.5% โ 75.5%) / (128.1% โ 75.5%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 12.5% / 81.2% = 0.15 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $102.37 ร 1.05 = $107.49 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | 17 | $107.00 | -0.45% | $6.76 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $107.00 | -0.45% | $7.03 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $107.00 | -0.45% | $10.80 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-26 | 17 | $6.76 | 6.76 / 102.37 = 6.60% | ร 365/17 = 141.8% |
| 2026-07-10 | 31 | $7.03 | 7.03 / 102.37 = 6.87% | ร 365/31 = 80.9% |
| 2026-07-24 | 45 | $10.80 | 10.80 / 102.37 = 10.55% | ร 365/45 = 85.6% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
ELIF earnings within 14 days:
-> SKIP โ IV crush risk after print
ELIF strike < 60d_high:
-> WRITE BUT TAG: strike may be tested on rally
ELSE:
-> WRITE NORMAL
Applied:
โธ PAUSE โ composite long (+0.09) but IV-rank only 0/100 (< 30) โ STRIKE BUFFER โ chosen strike $107 < 60d high $138 (gap 22.5%); may be tested on rally
Final pick: sell 2026-06-26 $107 call for ~$6.76 premium โ 141.8% annualized yield.
Composite = +0.380
Per-family aggregation: family_score = mean(factor_z_scores); composite = sum(family_score * 1/8)
| Family | Top factor z-scores | Family avg | Weight | Contribution |
|---|---|---|---|---|
| technical | momentum=+3.00; mom_multi=+3.00; rsi=+1.45โฆ | +0.79 | 1/8 | +0.099 |
| fundamental | value=-0.17; quality=+1.89; pb_ratio=-2.00โฆ | -0.11 | 1/8 | -0.013 |
| options | iv_rank=+2.00; iv_term_slope=-3.00; iv_skew=-0.00โฆ | -0.25 | 1/8 | -0.031 |
| sentiment | news_sentiment=+0.87; reddit_wsb=+0.00 | +0.43 | 1/8 | +0.054 |
| macro | vix_regime=+0.48; yield_curve=+2.00; credit_spreads=+0.17โฆ | +0.84 | 1/8 | +0.106 |
| cross_asset | sector_rs=+2.00; market_regime=+1.86 | +1.93 | 1/8 | +0.241 |
| alt_data | search_interest=+0.00; wiki_views=+0.00 | +0.00 | 1/8 | +0.000 |
| flow | short_interest=-0.20; insider_activity=-0.19; insider_trades=-2.00โฆ | -0.60 | 1/8 | -0.075 |
| ฮฃ | +0.380 |
RV20 = stdev(daily_returns_last_20d) * sqrt(252) = 30.6%IV_rank = clip((IV โ RV_p10) / (RV_p90 โ RV_p10), 0, 1) = clip((12.5% โ 19.5%) / (38.3% โ 19.5%), 0, 1) = 0 / 100IV/RV ratio = IV / RV20 = 12.5% / 30.6% = 0.41 (NEGATIVE edge)Target = spot ร (1 + 0.05) = $363.31 ร 1.05 = $381.48 Engine picks the OTM strike with valid premium closest to target.
| Expiry | DTE | Strike | ฮ from target | Premium | Source | IV@strike | OI |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | 13 | $380.00 | -0.39% | $3.15 | โช lastPrice | 6% | 0 |
| 2026-07-10 | 31 | $380.00 | -0.39% | $7.80 | โช lastPrice | 3% | 0 |
| 2026-07-24 | 45 | $380.00 | -0.39% | $11.00 | โช lastPrice | 3% | 0 |
Formulas:
yield_per_period = premium / spot
annualized = yield_per_period ร (365 / DTE)
| Expiry | DTE | Premium | yield_per_period | Annualized |
|---|---|---|---|---|
| 2026-06-22 | 13 | $3.15 | 3.15 / 363.31 = 0.87% | ร 365/13 = 24.3% |
| 2026-07-10 | 31 | $7.80 | 7.80 / 363.31 = 2.15% | ร 365/31 = 25.3% |
| 2026-07-24 | 45 | $11.00 | 11.00 / 363.31 = 3.03% | ร 365/45 = 24.6% |
IF composite > 0.05 AND iv_rank > 0.5:
-> SELL โ high-edge write
ELIF composite > 0.05 AND iv_rank < 0.3:
-> PAUSE โ premium thin, wait for IV pop
ELIF composite < -0.05:
-> TIGHTER COVER โ engine bearish on direction
